Staff
| The North Carolina Arboretum - Contact Information | |||||
| Mailing Address: 100 Frederick Law Olmsted Way, Asheville, NC 28806 | |||||
| HEALTH OR SAFETY EMERGENCY: Dial (828) 779-8622 for police officer on duty, or dial 911 for emergency services. | |||||
| Programs and Activities | |||||
| General Information | (828) 665-2492 | 200 | |||
| Adult Education Enrollment | (828) 665-2492 | 317 | |||
| Art at the Arboretum | (828) 665-2492 | 218 | |||
| Bonsai Collection and Activities | (828) 665-2492 | 261 | |||
| Exhibit Information | (828) 665-2492 | 200 | |||
| Group Programs | (828) 665-2492 | 219 | |||
| Plant Society Shows | (828) 665-2492 | 314 | |||
| Volunteer Opportunities | (828) 665-2492 | 219 | |||
| Wedding Information | (828) 665-2492 | 313 | |||
| K-12 Academic Programs and Teacher Training | (828) 665-2492 | 228 | |||
| Services | |||||
| General Information | (828) 665-2492 | 200 | |||
| Baker Exhibit Center Information Desk | (828) 665-2492 | 312 | |||
| Education Center Information Desk | (828) 665-2492 | 226 | |||
| Entry Plaza Gatehouse | (828) 665-2492 | 343 | |||
| Facility Rentals | (828) 665-2492 | 320 | |||
| Membership | (828) 665-2492 | 321 | |||
| Professional Photography Appointments on Campus | (828) 665-2492 | 320 | |||
| Savory Thyme Café (Education Center) | (828) 665-2492 | 232 | |||
| The Connections Gallery Shop (Baker Center) | (828) 665-2492 | 316 | |||
| Other Contact Information | |||||
| Telephone | Ext | ||||
| Administration | |||||
| Administration | George Briggs | Executive Director | (828) 665-2492 | 200 | |
| Administration | Peggy Eavenson | Receptionist | (828) 665-2492 | 200 | |
| Fax Number for Arboretum Staff (include Staff Member's Name) | (828) 665-2371 | ||||
| Bent Creek Institute | |||||
| Germplasm Laboratory | Joe-Ann McCoy | Director | (828) 665-2492 | 268 | |
| Bent Creek Institute, Inc. | Greg Cumberford | President | (828) 665-2942 | 204 | |
| Bent Creek Institute, Inc. | Heather Sains | Accounting and Administrative Projects Manager | (828) 665-2492 | 213 | |
| Business and Financial Services | |||||
| Finance and Resource Management | Sheryl Klemanski | Director | (828) 665-2492 | 206 | |
| Shaylene Boone | Financial Services Manager | (828) 665-2492 | 201 | ||
| Linda Davidson | Business Services Coordinator | (828) 665-2492 | 227 | ||
| Information Technology | Chris Lindley | IT Infrastructure Coordinator | (828) 665-2492 | 300 | |
| Andrew Inman | Systems Adminstrator/Project Coordinator |
(828) 665-2492 | 202 | ||
| Retail Operations | Terry O'Nele | Manager | (828) 665-2492 | 319 | |
| Campus Police | Emily West |
Chief | (828) 779-8622 | ||
| Design and Exhibit Assets | Clara A. Curtis | Director | (828) 665-2492 | 218 | |
| Development | |||||
| Annual Fund and Major Giving | Vacant |
Manager | (828) 665-2492 | 216 | |
| Memorials/Tributes and Community Partnerships | Winnie Hough | Manager | (828) 665-2492 | 210 | |
| Economic Development Initiatives | Clara A. Curtis | Liaison | (828) 665-2492 | 218 | |
| Education and Visitor Services | |||||
| Adult Education Programs | Margaret Kosco |
Coordinator | (828) 665-2492 | 222 | |
| Kelly Ball |
Education Support Associate | (828)665-2492 | 314 | ||
| Volunteer Program | Lynne Garrison | Coordinator | (828) 665-2492 | 219 | |
| Youth Education Programs | Jonathan Marchal | Coordinator | (828) 665-2492 | 228 | |
| Lauren Pyle |
Assistant Coordinator | (828) 665-2492 | 224 | ||
| Michelle Pearce |
Early Childhood EE Specialist | (828) 665-2492 | 243 | ||
| Exhibit Programs | John Bubany | Curator/Designer/Developer | (828) 665-2492 | 220 | |
| Marketing and Public Relations | Allison Inman | Coordinator | (828) 665-2492 | 204 | |
| Facility Management and Planning | Matt Jarvis | Director | (828) 665-2492 | 277 | |
| Maintenance Programs | Wayne Leatherwood | Maintenance Supervisor | (828) 665-2492 | 288 | |
| Support Services | Cindy Lane | Facilities Support Coordinator | (828) 665-2492 | 302 | |
| Events Management | Cindy Blankenship | Coordinator | (828) 665-2492 | 320 | |
| Wedding Information | Lisa Brittian | Assistant Coordinator | (828) 665-2492 | 313 | |
| Horticulture and Landscape Exhibits | Clara A. Curtis |
Director | (828) 665-2492 | 218 | |
| Bonsai Collection | Arthur Joura | Curator | (828) 665-2492 | 261 | |
| Gardens and Landscape Management | Mac Franklin | Manager | (828) 665-2492 | 290 | |
| Plant Production Management | June Jolley | Manager | (828) 665-2492 | 262 | |
| HR | Peggy Eavenson | Specialist | (828) 665-2492 | 212 | |
| Membership Services | |||||
| Angela Brown | Membership Services and Technology Coordinator | (828)665-2492 | 321 | ||
| Gina Bokmiller |
Membership Services Associate | (828)665-2492 | 322 | ||
| Kelly Ball |
Membership Services Associate and Education Support Associate | (828)665-2492 | 314 | ||

